| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | March 31, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Thursday | April 2, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Saturday | April 4, 2026 | 7:45 AM | 8:45 AM | Game | ICAP Blue | vs. TBD |
| Monday | April 6, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | April 7, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Thursday | April 9, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Friday | April 10, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | 12U HP |
| Saturday | April 11, 2026 | 9:15 AM | 10:15 AM | Game | ICAP Blue | vs. TBD |
| Monday | April 13, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | April 14, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 12U HP |
| Thursday | April 16, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | |
| Saturday | April 18, 2026 | 9:00 AM | 10:00 AM | Game | ICAP Blue | vs. TBD |
| Monday | April 20, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | April 21, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 12U HP |
| Thursday | April 23, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | |
| Saturday | April 25, 2026 | 1:30 PM | 2:30 PM | Game | ICAP Blue | vs. TBD |
| Monday | April 27, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | April 28, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 12U HP |
| Thursday | April 30, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | |
| Friday | May 1, 2026 | TBD | TBD | Game | Weber County Ice Sheet | @ Utah Mountain Cup |
| Saturday | May 2, 2026 | TBD | TBD | Game | Weber County Ice Sheet | @ Utah Mountain Cup |
| Sunday | May 3, 2026 | TBD | TBD | Game | Weber County Ice Sheet | @ Utah Mountain Cup |
| Monday | May 4, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | May 5, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 12U HP |
| Thursday | May 7, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Saturday | May 9, 2026 | 9:00 AM | 10:00 AM | Game | ICAP Blue | vs. TBD |
| Monday | May 11, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | May 12, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 12U HP |
| Thursday | May 14, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Saturday | May 16, 2026 | 7:45 AM | 8:45 AM | Game | ICAP Blue | vs. TBD |
| Monday | May 18, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | 12U HP |
| Tuesday | May 19, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Green | 12U HP |





