| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 6, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Blue | |
| Thursday | August 7, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Saturday | August 9, 2025 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP Red | |
| Sunday | August 10, 2025 | 12:15 PM MT | 1:15 PM MT | Practice | ICAP Blue | |
| Monday | August 11, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Green | |
| Wednesday | August 13, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Friday | August 15, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Blue |





