| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | June 6, 2025 | 5:30 PM MT | 6:30 PM MT | Practice | ICAP Green | 12 and Younger Stick and Puck |
| Friday | June 6, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | 13 and Older Stick and Puck |
| Tuesday | June 17, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Green | All Ages Stick and Puck |
| Friday | June 20, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Green | 12 and Younger Stick and Puck |
| Friday | June 20, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Red | 13 and Older Stick and Puck |
| Friday | June 27, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 8U Stick and Puck |
| Friday | July 11, 2025 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Green | 12 and Younger Stick and Puck |
| Friday | July 11, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Green | 8U Stick and Puck |
| Friday | July 11, 2025 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Red | 13 and Older Stick and Puck |
| Tuesday | July 15, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Green | All Ages Stick and Puck |
| Wednesday | July 16, 2025 | 5:00 PM MT | 6:15 PM MT | Practice | ICAP Green | All Ages Stick and Puck |
| Friday | July 18, 2025 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Blue | All Ages Stick and Puck |
| Friday | July 18, 2025 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Green | 8U Stick and Puck |
| Friday | July 18, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | 12 and Younger Stick and Puck |
| Friday | July 25, 2025 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Red | 8U Stick and Puck |
| Friday | July 25, 2025 | 5:45 PM MT | 7:15 PM MT | Practice | ICAP Blue | All Ages Stick and Puck |





