| # | First | Last |
|---|---|---|
| 55 | Aden | Ayala |
| 49 | Callan | Bishop |
| Sean | Crawford | |
| 30 | Joseph | Curry |
| 77 | Caden | Dorn |
| 27 | Carter | Egerter |
| 60 | Artur | Glushko |
| 84 | Bryson | Hamada-Scott |
| 70 | Graeson | Hollingsworth |
| 90 | Patrick | Hyland |
| 63 | Kane | Keberlein |
| 95 | Mason | McMurtry |
| Kash | Reed | |
| 66 | Madison | Riccio |
| 29 | Luke | Thomson |
| Maxwell | Weaver |





