| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 2, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Wednesday | April 9, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Wednesday | April 16, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Wednesday | April 23, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Wednesday | April 30, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Red | |
| Wednesday | May 7, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Blue | |
| Wednesday | May 14, 2025 | 5:45 PM MT | 6:45 PM MT | Practice | ICAP Blue | |
| Wednesday | May 21, 2025 | 6:00 PM MT | 7:00 PM MT | Practice | ICAP Blue |





