| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 30, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Tuesday | August 30, 2022 | 6:30 PM | 7:30 PM | Meeting | Green Rink Party Rooms | |
| Thursday | September 1, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Sunday | September 4, 2022 | 5:00 PM | 7:00 PM | Other | McKay Shores Pool | |
| Tuesday | September 6, 2022 | 6:00 PM | 7:00 PM | Training | Westminster City Park Recreation Center | |
| Tuesday | September 6, 2022 | 7:15 PM | 7:45 PM | Meeting | Green Rink Party Rooms | |
| Tuesday | September 6, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | September 9, 2022 | 7:00 PM | 8:15 PM | Game | Edge Ice Arena | @ Littleton Black |
| Saturday | September 10, 2022 | 4:30 PM MT | 5:45 PM MT | Game | ICAP Green | vs. Foothills |
| Monday | September 12, 2022 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Monday | September 12, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | September 13, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | September 16, 2022 | 8:30 PM MT | 9:30 PM MT | Practice | ICAP Red | |
| Saturday | September 17, 2022 | 2:15 PM | 2:45 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | September 17, 2022 | 3:45 PM MT | 5:00 PM MT | Game | ICAP Blue | vs. NCYH |
| Sunday | September 18, 2022 | 1:15 PM | 2:45 PM | Game | Sertich Ice Center | @ Colorado Springs |
| Monday | September 19, 2022 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Monday | September 19, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | September 20, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | September 20, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | September 23, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | Bantam B |
| Saturday | September 24, 2022 | 3:15 PM | 4:15 PM | Training | Ice Centre At the Promenade | |
| Saturday | September 24, 2022 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Green | |
| Monday | September 26, 2022 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Monday | September 26, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | September 27, 2022 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | September 27, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | September 27, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | September 30, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | Bantam B |
| Saturday | October 1, 2022 | 4:30 PM MT | 5:45 PM MT | Game | ICAP Green | vs. Mountain Militia |
| Sunday | October 2, 2022 | 11:45 AM MT | 1:00 PM MT | Game | ICAP Green | vs. Mountain Militia |
| Monday | October 3, 2022 | 6:15 PM | 7:30 PM | Meeting | Blue Rink Mats | |
| Monday | October 3, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | October 4, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | October 4, 2022 | 7:45 PM | 8:30 PM | Training | Ice Centre At the Promenade | |
| Saturday | October 8, 2022 | 1:45 PM | 4:45 PM | Training | Broomfield Industrial Park Sports Complex | |
| Sunday | October 9, 2022 | 5:00 PM | 6:15 PM | Game | Foothills Ice Arena | @ Krivo |
| Monday | October 10, 2022 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | October 10, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | October 11, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | October 11, 2022 | 7:00 PM | 7:45 PM | Meeting | Party Rooms | |
| Tuesday | October 11, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | October 14, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | October 15, 2022 | 2:30 PM | 3:00 PM | Meeting | ICaP Party Rooms | |
| Saturday | October 15, 2022 | 4:00 PM MT | 5:00 PM MT | Game | ICAP Green | vs. Foothills |
| Monday | October 17, 2022 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Monday | October 17, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | October 18, 2022 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | October 18, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Saturday | October 22, 2022 | 11:00 AM | 12:15 PM | Game | NoCo Ice Center | @ NCYH - Red |
| Saturday | October 22, 2022 | 12:45 PM | 1:45 PM | Other | Peculier Ales | |
| Monday | October 24, 2022 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | October 24, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | October 25, 2022 | 5:00 PM | 6:45 PM | Other | G's Tacos - Westy | |
| Tuesday | October 25, 2022 | 7:15 PM | 8:00 PM | Other | Green Rink | |
| Tuesday | October 25, 2022 | 7:55 PM MT | 8:45 PM MT | Practice | ICAP Shooting Center | |
| Friday | October 28, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Saturday | October 29, 2022 | 7:30 PM MT | 8:45 PM MT | Game | ICAP Green | vs. LHA Red |
| Monday | October 31, 2022 | 6:30 PM | 7:30 PM | Training | Ice Centre At the Promenade | |
| Monday | October 31, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | November 1, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 1, 2022 | 7:00 PM | 7:30 PM | Training | Blue Rink Mats | |
| Tuesday | November 1, 2022 | 7:30 PM | 8:00 PM | Training | Ice Centre At the Promenade | |
| Tuesday | November 1, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | November 4, 2022 | 1:00 PM | 2:00 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | vs. NCYH Red |
| Friday | November 4, 2022 | 7:40 PM | 8:40 PM | Game | Mountain Recreation Eagle Pool & Ice Rink | @ Vail |
| Saturday | November 5, 2022 | 8:30 AM | 9:30 AM | Game | John A. Dobson Ice Arena | vs. Arizona Union |
| Saturday | November 5, 2022 | 3:10 PM | 4:10 PM | Meeting | John A. Dobson Ice Arena | |
| Saturday | November 5, 2022 | 5:50 PM | 6:50 PM | Game | John A. Dobson Ice Arena | @ Steamboat |
| Monday | November 7, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | November 8, 2022 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 8, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | November 11, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | November 12, 2022 | 4:30 PM MT | 5:45 PM MT | Practice | ICAP Green | |
| Sunday | November 13, 2022 | 1:00 PM | 2:15 PM | Game | South Suburban Sports Complex | @ Arapahoe Navy |
| Monday | November 14, 2022 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | November 14, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | November 15, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | November 15, 2022 | 7:45 PM | 8:30 PM | Training | Ice Centre At the Promenade | |
| Friday | November 18, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | PeeWee AA |
| Saturday | November 19, 2022 | 4:30 PM MT | 5:45 PM MT | Game | ICAP Green | vs. DU |
| Sunday | November 20, 2022 | 9:30 AM | 10:45 AM | Game | NoCo Ice Center | @ NYCH - Blue |
| Monday | November 21, 2022 | 6:30 PM | 7:30 PM | Meeting | Ice Centre At the Promenade | |
| Monday | November 21, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Wednesday | November 23, 2022 | 8:30 AM | 9:30 AM | Game | ICaP - Green Rink | vs. NCYH Blue |
| Wednesday | November 23, 2022 | 9:30 AM | 10:30 AM | Other | Blue Rink | |
| Wednesday | November 23, 2022 | 10:00 AM | 12:00 PM | Meeting | Green Rink Party Room #2 | |
| Wednesday | November 23, 2022 | 1:30 PM | 2:30 PM | Game | ICaP - Green Rink | vs. Arapahoe Maize |
| Friday | November 25, 2022 | 8:15 AM | 9:15 AM | Game | ICaP - Red Rink | @ Team Wyoming |
| Friday | November 25, 2022 | 4:15 PM | 5:15 PM | Game | ICaP - Green Rink | @ Colorado Springs |
| Friday | November 25, 2022 | 5:30 PM | 6:30 PM | Other | Blue Rink | |
| Monday | November 28, 2022 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | November 28, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | November 29, 2022 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | November 29, 2022 | 7:00 PM | 7:45 PM | Training | Ice Centre At the Promenade | |
| Tuesday | November 29, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | December 2, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam B |
| Saturday | December 3, 2022 | 4:30 PM MT | 5:45 PM MT | Game | ICAP Green | vs. Boulder |
| Sunday | December 4, 2022 | 11:00 AM | 12:15 PM | Game | World Arena and Ice Hall | @ Colorado Springs |
| Monday | December 5, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | December 6, 2022 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | December 6, 2022 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | December 9, 2022 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam B |
| Sunday | December 11, 2022 | 2:45 PM | 4:00 PM | Game | Apex Center Ice Arena | @ Arvada |
| Monday | December 12, 2022 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | December 12, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | December 13, 2022 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Tuesday | December 13, 2022 | 7:45 PM | 8:30 PM | Training | Blue Rink Mats | |
| Friday | December 16, 2022 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Saturday | December 17, 2022 | 7:30 PM MT | 8:45 PM MT | Game | ICAP Green | vs. Boulder |
| Monday | January 2, 2023 | 7:00 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | January 2, 2023 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | January 3, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 3, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | January 6, 2023 | 4:45 PM MT | 5:45 PM MT | Practice | ICAP Red | PeeWee A |
| Friday | January 6, 2023 | 5:55 PM | 6:15 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | January 7, 2023 | 4:45 PM | 6:00 PM | Game | Edge Ice Arena | @ LHA Black |
| Monday | January 9, 2023 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | January 9, 2023 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | January 10, 2023 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 10, 2023 | 7:00 PM | 7:30 PM | Training | Blue Rink Mats | |
| Tuesday | January 10, 2023 | 7:30 PM | 7:50 PM | Meeting | Locker Room | |
| Tuesday | January 10, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | January 13, 2023 | 8:15 AM PT | 9:15 AM PT | Game | City National Arena | vs. Empire Hockey Club (California) |
| Friday | January 13, 2023 | 7:50 PM PT | 8:50 PM PT | Game | Lifeguard Arena | @ Seattle Junior |
| Saturday | January 14, 2023 | 5:25 PM PT | 6:25 PM PT | Game | City National Arena | vs. TriValley (California) Bulls |
| Saturday | January 14, 2023 | 9:25 PM PT | 10:25 PM PT | Game | City National Arena | @ TriValley Bulls |
| Sunday | January 15, 2023 | 8:30 AM PT | 9:30 AM PT | Game | City National Arena | @ Seattle Junior |
| Tuesday | January 17, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | January 20, 2023 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | January 21, 2023 | 4:30 PM MT | 5:45 PM MT | Game | ICAP Green | vs. NCYH-Red |
| Sunday | January 22, 2023 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | |
| Monday | January 23, 2023 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | January 23, 2023 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | January 24, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 24, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Friday | January 27, 2023 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Saturday | January 28, 2023 | 4:30 PM MT | 5:45 PM MT | Game | ICAP Green | vs. Las Vegas Ice Warriors |
| Monday | January 30, 2023 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | January 30, 2023 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | January 31, 2023 | 5:55 PM MT | 6:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | January 31, 2023 | 7:00 PM | 7:30 PM | Training | Blue Rink Mats | |
| Tuesday | January 31, 2023 | 7:30 PM | 7:50 PM | Meeting | Locker Room | |
| Tuesday | January 31, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | February 3, 2023 | 5:15 PM MT | 6:15 PM MT | Practice | ICAP Green | |
| Saturday | February 4, 2023 | 2:45 PM MT | 4:00 PM MT | Game | ICAP Green | vs. Arapahoe Navy |
| Sunday | February 5, 2023 | 3:20 PM | 3:50 PM | Other | South Suburban Sports Complex | |
| Sunday | February 5, 2023 | 4:45 PM | 6:00 PM | Game | South Suburban Sports Complex | @ Arapahoe Maize |
| Monday | February 6, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Monday | February 6, 2023 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | February 7, 2023 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP Green | |
| Friday | February 10, 2023 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | Bantam AA |
| Saturday | February 11, 2023 | 4:15 PM MT | 5:15 PM MT | Game | ICAP Green | vs. Arvada |
| Monday | February 13, 2023 | 6:30 PM | 7:30 PM | Training | Blue Rink Mats | |
| Monday | February 13, 2023 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Blue | |
| Tuesday | February 14, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | February 14, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam AA |
| Tuesday | February 14, 2023 | 9:10 PM | 9:20 PM | Meeting | Locker Room | |
| Saturday | February 18, 2023 | 8:00 AM CT | 9:15 AM CT | Game | Ford Ice Center | @ Dayton (Ohio) Stealth |
| Saturday | February 18, 2023 | 5:00 PM CT | 6:15 PM CT | Game | Ford Ice Center | @ Central Florida Bears |
| Sunday | February 19, 2023 | 9:30 AM CT | 10:45 AM CT | Game | Ford Ice Center | vs. Loudon (Virginia) Knights |
| Sunday | February 19, 2023 | 12:00 PM CT | 12:30 PM CT | Other | Team Hotel Conference Room | |
| Sunday | February 19, 2023 | 3:30 PM CT | 4:45 PM CT | Game | Ford Ice Center | vs. Preds Select Navy |
| Monday | February 20, 2023 | 9:00 AM CT | 10:15 AM CT | Game | Ford Ice Center | @ London (Virginia) Knights |
| Tuesday | February 21, 2023 | 6:55 PM MT | 7:45 PM MT | Practice | ICAP Shooting Center | |
| Tuesday | February 21, 2023 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP Blue | Bantam B |
| Friday | February 24, 2023 | 7:00 PM | 8:15 PM | Game | NoCo Ice Center | @ NCYH Red |
| Saturday | February 25, 2023 | 2:00 PM | 3:15 PM | Game | NoCo Ice Center | @ Littleton Red |





