| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 8, 2024 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | 14U Orange |
| Wednesday | September 11, 2024 | 5:45 PM | 6:15 PM | Meeting | Ice Centre At the Promenade | |
| Wednesday | September 11, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | September 14, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 12U White |
| Sunday | September 15, 2024 | 1:00 PM | 1:30 PM | Meeting | Ice Centre At the Promenade | |
| Sunday | September 15, 2024 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP Red | |
| Wednesday | September 18, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | September 21, 2024 | 3:45 PM MT | 5:00 PM MT | Practice | ICAP Red | |
| Sunday | September 22, 2024 | 2:45 PM | 3:45 PM | Training | Ice Centre At the Promenade | |
| Sunday | September 22, 2024 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Lafayette |
| Wednesday | September 25, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | September 28, 2024 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP Red | |
| Sunday | September 29, 2024 | 5:15 PM | 6:15 PM | Training | Ice Centre At the Promenade | |
| Sunday | September 29, 2024 | 6:15 PM MT | 7:15 PM MT | Game | ICAP Blue | @ 14U Orange |
| Wednesday | October 2, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Sunday | October 6, 2024 | 9:45 AM | 10:45 AM | Training | Greeley Ice Haus | |
| Sunday | October 6, 2024 | 10:45 AM | 11:45 AM | Game | Greeley Ice Haus | @ Greeley |
| Wednesday | October 9, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U Black |
| Saturday | October 12, 2024 | 3:15 PM | 4:15 PM | Training | Apex Center Ice Arena | |
| Saturday | October 12, 2024 | 4:15 PM | 5:15 PM | Game | Apex Center Ice Arena | @ Arvada Gold |
| Sunday | October 13, 2024 | 1:15 PM MT | 2:30 PM MT | Practice | ICAP Green | 18U Grey, 18U Orange |
| Sunday | October 13, 2024 | 2:45 PM | 3:45 PM | Meeting | Ice Centre At the Promenade | |
| Wednesday | October 16, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | October 19, 2024 | 3:00 PM | 4:00 PM | Training | NoCo Ice Center | |
| Saturday | October 19, 2024 | 4:00 PM | 5:00 PM | Game | NOCO Sports Center | @ NCYH Navy |
| Saturday | October 19, 2024 | 5:30 PM | 7:30 PM | Other | Red Robin | |
| Sunday | October 20, 2024 | 6:00 AM MT | 7:15 AM MT | Practice | ICAP Blue | 14U Orange |
| Wednesday | October 23, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | October 26, 2024 | 3:45 PM MT | 5:00 PM MT | Practice | ICAP Red | 14U Orange |
| Sunday | October 27, 2024 | 11:30 AM | 12:30 PM | Training | Ice Centre At the Promenade | |
| Sunday | October 27, 2024 | 12:30 PM MT | 1:30 PM MT | Game | ICAP Red | vs. NCYH Black |
| Tuesday | October 29, 2024 | 7:15 PM | 7:45 PM | Other | ICAP Green | |
| Wednesday | October 30, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Orange, 14U Black |
| Saturday | November 2, 2024 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | 12U Black |
| Sunday | November 3, 2024 | 1:45 PM MT | 3:00 PM MT | Practice | ICAP Red | 14U Orange |
| Wednesday | November 6, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | November 9, 2024 | 6:00 PM | 6:45 PM | Training | Monument Ice Rinks | |
| Saturday | November 9, 2024 | 7:00 PM | 8:00 PM | Game | Monument Ice Rinks | @ Rampage Gray |
| Sunday | November 10, 2024 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Blue | 12U White, 14U Orange |
| Wednesday | November 13, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | November 16, 2024 | 4:30 PM | 5:15 PM | Training | Apex Center Ice Arena | |
| Saturday | November 16, 2024 | 5:30 PM | 6:30 PM | Game | Apex Center Ice Arena | @ Arvada Black |
| Sunday | November 17, 2024 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | 18U Orange |
| Wednesday | November 20, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | November 23, 2024 | 10:00 AM | 10:45 AM | Training | The Ice Ranch | |
| Saturday | November 23, 2024 | 11:00 AM | 12:00 PM | Game | The Ice Ranch | @ 14ers |
| Sunday | November 24, 2024 | 10:00 AM MT | 11:00 AM MT | Practice | ICAP Red | 12U Orange |
| Wednesday | December 4, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | December 7, 2024 | 9:00 AM MT | 10:00 AM MT | Practice | ICAP Blue | 12U White |
| Sunday | December 8, 2024 | 2:45 PM | 3:30 PM | Training | Ice Centre At the Promenade | |
| Sunday | December 8, 2024 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Rampage Grey |
| Wednesday | December 11, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | December 14, 2024 | 12:00 PM | 12:45 PM | Training | Monument Ice Rinks | |
| Saturday | December 14, 2024 | 1:00 PM | 2:00 PM | Game | Monument Ice Rinks | @ Rampage Navy |
| Saturday | December 14, 2024 | 7:00 PM | 10:00 PM | Other | Olive Garden Italian Restaurant | |
| Sunday | December 15, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | 12U Orange |
| Wednesday | December 18, 2024 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | December 21, 2024 | 4:20 PM | 5:00 PM | Meeting | Ice Centre At the Promenade | |
| Saturday | December 21, 2024 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 18U White |
| Sunday | December 22, 2024 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Red | 12U Black |
| Sunday | December 22, 2024 | 12:30 PM | 1:30 PM | Training | Ice Centre At the Promenade | |
| Saturday | January 4, 2025 | 5:30 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Sunday | January 5, 2025 | 4:00 PM | 4:45 PM | Training | Ice Centre At the Promenade | |
| Sunday | January 5, 2025 | 5:00 PM MT | 6:00 PM MT | Game | ICAP Blue | vs. AYHL Gold |
| Wednesday | January 8, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | January 11, 2025 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP Red | 12U Grey |
| Sunday | January 12, 2025 | 2:45 PM | 3:30 PM | Training | Ice Centre At the Promenade | |
| Sunday | January 12, 2025 | 3:45 PM MT | 4:45 PM MT | Game | ICAP Blue | vs. Lafayette |
| Wednesday | January 15, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Friday | January 17, 2025 | 2:45 PM | 3:30 PM | Training | Sertich Ice Center | |
| Friday | January 17, 2025 | 3:45 PM | 5:00 PM | Game | Sertich Ice Center | vs. AYHL Gold |
| Saturday | January 18, 2025 | 1:45 PM | 2:30 PM | Training | World Arena Ice Hall | |
| Saturday | January 18, 2025 | 2:45 PM | 4:00 PM | Game | World Arena Ice Hall | vs. AYHL Yellow |
| Sunday | January 19, 2025 | 5:30 AM | 5:50 AM | Training | Sertich Ice Center | |
| Sunday | January 19, 2025 | 6:00 AM | 7:15 AM | Game | Sertich Ice Center | vs. Lady Rough Riders |
| Sunday | January 19, 2025 | 1:00 PM | 1:30 PM | Training | Robson Arena | |
| Sunday | January 19, 2025 | 1:45 PM | 3:00 PM | Game | Robson Arena | vs. SLVYHA |
| Wednesday | January 22, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | January 25, 2025 | 3:45 PM MT | 5:00 PM MT | Practice | ICAP Red | 14U Black |
| Sunday | January 26, 2025 | 10:15 AM | 11:00 AM | Training | Ice Centre At the Promenade | |
| Sunday | January 26, 2025 | 11:15 AM MT | 12:15 PM MT | Game | ICAP Red | vs. LHA White |
| Wednesday | January 29, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | February 1, 2025 | 1:30 PM | 2:15 PM | Training | Ice Centre At the Promenade | |
| Saturday | February 1, 2025 | 2:30 PM MT | 3:30 PM MT | Game | ICAP Red | vs. Rampage Navy |
| Sunday | February 2, 2025 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP Blue | 18U Orange |
| Wednesday | February 5, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | February 8, 2025 | 5:15 PM MT | 6:30 PM MT | Practice | ICAP Red | 14U Orange |
| Sunday | February 9, 2025 | 10:15 AM | 11:00 AM | Training | Ice Centre At the Promenade | |
| Sunday | February 9, 2025 | 11:15 AM MT | 12:15 PM MT | Game | ICAP Red | vs. 14ers |
| Wednesday | February 12, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Wednesday | February 12, 2025 | 7:00 PM | 7:30 PM | Meeting | Ice Centre At the Promenade | |
| Friday | February 14, 2025 | 2:45 PM | 3:05 PM | Training | Family Sports Center | |
| Friday | February 14, 2025 | 3:35 PM | 4:50 PM | Game | Family Sports Center | vs. Arapahoe Gold |
| Saturday | February 15, 2025 | 11:10 AM | 11:30 AM | Training | Sports Complex | |
| Saturday | February 15, 2025 | 12:00 PM | 1:15 PM | Game | Sports Complex | vs. Rampage Select Gray |
| Saturday | February 15, 2025 | 7:10 PM | 7:30 PM | Training | Sports Complex | |
| Saturday | February 15, 2025 | 8:00 PM | 9:15 PM | Game | Sports Complex | vs. Lafayette |
| Sunday | February 16, 2025 | 5:00 PM | 5:20 PM | Training | Sports Complex | |
| Sunday | February 16, 2025 | 5:50 PM | 7:05 PM | Game | Sports Complex | vs. Littleton White |
| Monday | February 17, 2025 | 8:30 AM | 9:45 AM | Game | Sports Complex | vs. Semi-Finals |
| Monday | February 17, 2025 | 1:50 PM | 3:05 PM | Game | Family Sports Center | vs. Championship |
| Wednesday | February 19, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Saturday | February 22, 2025 | 2:45 PM | 3:15 PM | Training | Ice Centre At the Promenade | |
| Saturday | February 22, 2025 | 3:45 PM | 4:45 PM | Game | ICAP Red | vs. Arapahoe Gold |
| Wednesday | February 26, 2025 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP Blue | 14U Black, 14U Orange |
| Friday | February 28, 2025 | 2:00 PM | 2:25 PM | Training | YMCA of Northern Colorado | |
| Friday | February 28, 2025 | 2:45 PM | 3:45 PM | Game | YMCA of Northern Colorado | vs. Lafayette |
| Saturday | March 1, 2025 | 10:30 AM | 10:55 AM | Training | Apex Center Ice Arena | |
| Saturday | March 1, 2025 | 11:15 AM | 12:15 PM | Game | Apex Center Ice Arena | vs. Rampage Gray |
| Sunday | March 2, 2025 | 9:30 AM | 10:30 AM | Game | Apex Center Ice Arena | vs. Lafayette |
| Saturday | March 29, 2025 | 12:00 PM | 3:00 PM | Other | Topgolf |





