| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 10, 2021 | 6:00 PM MT | 7:00 PM MT | Extra-Practice | Broomfield Industrial Park Sports Complex | |
| Friday | September 10, 2021 | 7:00 PM MT | 7:30 AM MT | Meeting | Broomfield Industrial Park Sports Complex | |
| Saturday | September 11, 2021 | 5:30 PM MT | 7:15 PM MT | Game | ICAP | vs. Naperville |
| Sunday | September 12, 2021 | 1:00 PM MT | 5:00 PM MT | Training | CSU Mountain Campus | |
| Monday | September 13, 2021 | 6:00 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Tuesday | September 14, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U18AA |
| Wednesday | September 15, 2021 | 7:00 PM MT | 7:45 PM MT | Training | Ice Centre At the Promenade - Dance Room Outside of Green Rink | |
| Wednesday | September 15, 2021 | 8:00 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Friday | September 17, 2021 | 8:20 AM MT | 9:50 AM MT | Game | Sport Stable | vs. Texas Tigers |
| Friday | September 17, 2021 | 5:10 PM MT | 6:40 PM MT | Game | Sport Stable | vs. Afton Americans |
| Saturday | September 18, 2021 | 8:20 AM MT | 9:20 AM MT | Game | Sport Stable | vs. Golden State Elite |
| Saturday | September 18, 2021 | 10:30 AM MT | 12:30 PM MT | Other | PJ’s Diner | |
| Saturday | September 18, 2021 | 4:20 PM MT | 5:20 PM MT | Game | Sport Stable -East Rink | vs. Junior Coyotes |
| Sunday | September 19, 2021 | 8:30 AM MT | 9:30 AM MT | Game | Sport Stable | vs. Jr. Sun Devils |
| Monday | September 20, 2021 | 5:45 PM MT | 6:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Monday | September 20, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | September 20, 2021 | 8:30 PM MT | 9:30 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | September 21, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | September 21, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | September 23, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | September 23, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | September 25, 2021 | 5:30 PM MT | 7:15 PM MT | Game | ICAP | vs. Littleton 15 AA |
| Monday | September 27, 2021 | 5:45 PM MT | 6:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Monday | September 27, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | |
| Monday | September 27, 2021 | 8:00 PM MT | 9:00 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | September 28, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | September 28, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | September 30, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | September 30, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | October 2, 2021 | 5:00 PM MT | 6:30 PM MT | Practice | ICAP | |
| Monday | October 4, 2021 | 5:45 PM MT | 6:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Monday | October 4, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | October 4, 2021 | 6:45 PM MT | 7:45 PM MT | Practice | ICAP | |
| Tuesday | October 5, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | October 5, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Friday | October 8, 2021 | 2:30 PM MT | 4:00 PM MT | Game | Lifeguard Arena - AHL Rink | vs. Utah Golden Eagles |
| Friday | October 8, 2021 | 9:30 PM MT | 11:00 PM MT | Game | Lifeguard Arena - AHL Rink | vs. Vegas Jr Golden Knights |
| Saturday | October 9, 2021 | 7:30 PM MT | 9:00 PM MT | Game | Lifeguard Arena - NHL Rink | vs. McKinney North Stars |
| Sunday | October 10, 2021 | 12:30 PM MT | 2:00 PM MT | Game | Lifeguard Arena NHL Rink | vs. Vegas Jr. Golden Knights |
| Sunday | October 10, 2021 | 7:45 PM MT | 9:15 PM MT | Game | City National Arena - Sumerlin Rink | vs. McKinney North Stars |
| Tuesday | October 12, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | October 12, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | October 14, 2021 | 6:15 PM MT | 7:00 PM MT | Extra-Practice | Broomfield Outdoor Rink | |
| Thursday | October 14, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Friday | October 15, 2021 | 11:00 AM MT | 12:30 PM MT | Game | Ice Centre At the Promenade - Blue Rink | vs. Littleton 15 AA |
| Friday | October 15, 2021 | 5:30 PM MT | 7:00 PM MT | Game | Ice Centre At the Promenade - Red Rink | vs. Littleton 16 AA Prospects |
| Saturday | October 16, 2021 | 11:45 AM MT | 1:15 PM MT | Game | Ice Centre At the Promenade - Blue Rink | vs. Wyoming 16U |
| Saturday | October 16, 2021 | 7:15 PM MT | 8:45 PM MT | Game | Ice Centre At the Promenade - Green Rink | vs. Boulder 16U AA |
| Sunday | October 17, 2021 | 8:00 AM MT | 9:45 AM MT | Game | Apex Center - East Rink | vs. Possible Semi Finals Game 1 |
| Sunday | October 17, 2021 | 8:00 AM MT | 9:45 AM MT | Game | Sport Stable - West | vs. Possible Semi Finals Game 2 |
| Sunday | October 17, 2021 | 3:15 PM MT | 5:00 PM MT | Game | Ice Centre At the Promenade - Blue Rink | vs. Championship |
| Monday | October 18, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | October 18, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | October 18, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | October 19, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | October 19, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | October 21, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | October 21, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Monday | October 25, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | October 25, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | October 25, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | October 26, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | October 26, 2021 | 7:55 PM MT | 8:20 PM MT | Other | Ice Centre At the Promenade | |
| Thursday | October 28, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | October 28, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | October 29, 2021 | 8:30 PM MT | 10:15 PM MT | Game | Edge Ice Arena | vs. Littleton 16's |
| Saturday | October 30, 2021 | 5:30 PM MT | 7:15 PM MT | Game | ICAP | vs. Littleton 16's |
| Monday | November 1, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | November 1, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | November 1, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | November 2, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | November 2, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | November 4, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | November 4, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Friday | November 5, 2021 | 6:30 PM MT | 7:30 PM MT | Practice | ICAP | |
| Saturday | November 6, 2021 | 5:30 PM MT | 7:15 PM MT | Game | ICAP | vs. Littleton Prospects |
| Sunday | November 7, 2021 | 3:45 PM MT | 4:45 PM MT | Practice | ICAP | |
| Sunday | November 7, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | U16AA2, Bantam AA |
| Monday | November 8, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | November 8, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | November 8, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | November 9, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | November 9, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | November 11, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | November 11, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Sunday | November 14, 2021 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP | |
| Monday | November 15, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | November 15, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | November 15, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | November 16, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | November 16, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | November 18, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Friday | November 19, 2021 | 10:00 AM MT | 11:30 AM MT | Game | Richardson Stars Center | vs. Arctic Lions |
| Friday | November 19, 2021 | 5:00 PM MT | 6:30 PM MT | Game | Richardson Stars Center | vs. McKinney North Stars |
| Saturday | November 20, 2021 | 12:00 PM MT | 1:30 PM MT | Game | Stars Center McKinney - North Rink | vs. Chesterfield Falcons |
| Saturday | November 20, 2021 | 6:15 PM MT | 7:45 PM MT | Game | Stars Center McKinney - North Rink | vs. Texas Tigers |
| Sunday | November 21, 2021 | 10:15 AM MT | 11:45 AM MT | Game | Stars Center McKinney - South | vs. Final Game 4th vs 5th |
| Wednesday | November 24, 2021 | 3:15 PM MT | 4:45 PM MT | Game | Edge Ice Arena - East Rink | vs. Littleton 16 AA |
| Wednesday | November 24, 2021 | 8:30 PM MT | 10:00 PM MT | Game | Edge Ice Arena - West Rink | vs. Team Parker |
| Thursday | November 25, 2021 | 1:15 PM MT | 2:45 PM MT | Game | Edge Ice Arena - West Rink | vs. Team Wyoming |
| Friday | November 26, 2021 | 3:45 PM MT | 5:15 PM MT | Game | Edge Ice Arena - East Rink | vs. Bozeman |
| Saturday | November 27, 2021 | 7:00 PM MT | 8:30 PM MT | Game | Edge Ice Arena - East Rink | vs. Boulder 16U A |
| Sunday | November 28, 2021 | 8:25 AM MT | 9:55 AM MT | Game | Ice Ranch - LHA Rink | vs. Littleton U16 AA |
| Sunday | November 28, 2021 | 2:15 PM MT | 3:45 PM MT | Game | Edge Ice Arena - West Rink | vs. Littleton U15 AA |
| Tuesday | November 30, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | November 30, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | December 2, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | December 2, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 4, 2021 | 5:30 PM MT | 7:15 PM MT | Game | ICAP | vs. Washington AA |
| Monday | December 6, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | December 6, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | December 6, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | December 7, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | December 7, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | December 9, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | December 9, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 11, 2021 | 5:00 PM MT | 6:45 PM MT | Game | Family Sports Center | vs. 14U Thunderbirds |
| Sunday | December 12, 2021 | 9:50 AM MT | 11:35 AM MT | Game | The Ice Ranch | vs. Littleton 15's |
| Monday | December 13, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Monday | December 13, 2021 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | U16AA2 |
| Monday | December 13, 2021 | 9:00 PM MT | 9:30 PM MT | Meeting | Ice Centre At the Promenade | |
| Tuesday | December 14, 2021 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness - 3750 East 120th Avenue, Thornton, CO 80233 | |
| Tuesday | December 14, 2021 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | December 16, 2021 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | December 16, 2021 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | December 18, 2021 | 5:00 PM MT | 6:30 PM MT | Game | ICAP | vs. LHA Prospects |
| Sunday | December 19, 2021 | 1:45 PM MT | 2:45 PM MT | Game | Edge Ice Arena | vs. LHA 16's |
| Monday | January 3, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | January 3, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Tuesday | January 4, 2022 | 6:00 PM MT | 7:00 PM MT | Training | ||
| Tuesday | January 4, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | January 6, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | January 6, 2022 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Monday | January 10, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | January 10, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | January 10, 2022 | 9:00 PM MT | 9:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | January 11, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Tuesday | January 11, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | January 13, 2022 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | Bantam AA, Bantam A Black, Bantam A Orange, Bantam B |
| Thursday | January 13, 2022 | 6:30 PM MT | 7:30 PM MT | Training | 10710 Westminster Blvd | |
| Saturday | January 15, 2022 | 11:15 AM MT | 1:00 PM MT | Game | Center Ice Of Du Page | vs. LA Jr. Kings |
| Saturday | January 15, 2022 | 7:45 PM MT | 9:30 PM MT | Game | Center Ice Of Du Page | vs. Chesterfield Falcons |
| Sunday | January 16, 2022 | 11:15 AM MT | 1:00 PM MT | Game | Center Ice Of Du Page | vs. Palm Beach Breakers |
| Sunday | January 16, 2022 | 4:15 PM MT | 6:00 PM MT | Game | Center Ice Of Du Page | vs. McKinney North Stars |
| Monday | January 17, 2022 | 11:15 AM MT | 1:00 PM MT | Game | Center Ice Of Du Page | vs. McKinney North Stars |
| Tuesday | January 18, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | January 20, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | January 20, 2022 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | January 22, 2022 | 5:30 PM MT | 7:15 PM MT | Game | ICAP | vs. Monument Hockey Academy |
| Sunday | January 23, 2022 | 12:00 PM MT | 1:45 PM MT | Game | Edge Ice Arena | vs. Littleton U15 |
| Monday | January 24, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | January 24, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | January 24, 2022 | 9:00 PM MT | 9:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | January 25, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Tuesday | January 25, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | January 27, 2022 | 7:00 PM MT | 8:45 PM MT | Game | Glacier Pointe Ice Complex | vs. LA Jr. Kings |
| Friday | January 28, 2022 | 11:30 AM MT | 1:15 PM MT | Game | Glacier Pointe Ice Complex | vs. Chicago Bruins |
| Friday | January 28, 2022 | 5:30 PM MT | 7:30 PM MT | Other | McMorran Place Sports & Entertainment Center | |
| Saturday | January 29, 2022 | 6:00 AM MT | 7:45 AM MT | Game | McMorran Place Sports & Entertainment Center | vs. Steel City Ice Renegades |
| Saturday | January 29, 2022 | 7:15 PM MT | 9:00 PM MT | Game | McMorran Place Sports & Entertainment Center | vs. Possible Semi Final Game |
| Saturday | January 29, 2022 | 7:15 PM MT | 9:00 PM MT | Game | Glacier Pointe Ice Complex | vs. Possible Semi Final Game |
| Sunday | January 30, 2022 | 3:00 PM MT | 4:45 PM MT | Game | McMorran Place Sports & Entertainment Center | vs. Possible Championship Game |
| Monday | January 31, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | January 31, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | January 31, 2022 | 9:00 PM MT | 9:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | February 1, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Tuesday | February 1, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | February 3, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | February 3, 2022 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | February 5, 2022 | 8:05 AM MT | 9:50 AM MT | Game | Sports Stable | vs. Boulder AA |
| Sunday | February 6, 2022 | 4:15 PM MT | 5:45 PM MT | Game | Edge Ice Arena | vs. LHA 16's |
| Monday | February 7, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | February 7, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | February 7, 2022 | 9:00 PM MT | 9:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | February 8, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Tuesday | February 8, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | February 10, 2022 | 6:15 PM MT | 7:30 PM MT | Practice | ICAP | U16AA2 |
| Thursday | February 10, 2022 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Sunday | February 13, 2022 | 4:50 PM MT | 6:35 PM MT | Game | Sport Stable | vs. Boulder |
| Monday | February 14, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | February 14, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | February 14, 2022 | 9:00 PM MT | 9:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | February 15, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Tuesday | February 15, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | U16AA2 |
| Thursday | February 17, 2022 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Saturday | February 19, 2022 | 6:30 PM MT | 8:15 PM MT | Game | Big Boy Arena | vs. Nashville Flyers - Game at 4:30 PM Mountain Time |
| Sunday | February 20, 2022 | 1:15 PM MT | 3:00 PM MT | Game | Big Boy Arena | vs. Palm Beach Breakers - Game at 11:15 Mountain Time |
| Monday | February 21, 2022 | 10:30 AM MT | 12:15 PM MT | Game | Southfield Sports Arena Ice Rink | vs. Carolina Jr. Canes - Game at 8:30 AM Mountain Time |
| Tuesday | February 22, 2022 | 7:15 PM MT | 8:15 PM MT | Game | ICAP | vs. U16AA2 |
| Thursday | February 24, 2022 | 7:45 PM MT | 8:45 PM MT | Training | Ice Centre At the Promenade | |
| Sunday | February 27, 2022 | 9:30 AM MT | 10:30 AM MT | Practice | ICAP | |
| Sunday | February 27, 2022 | 12:00 PM MT | 1:15 PM MT | Practice | ICAP | |
| Monday | February 28, 2022 | 6:00 PM MT | 7:00 PM MT | Training | Game Ready Fitness, LLC | |
| Monday | February 28, 2022 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP | |
| Monday | February 28, 2022 | 9:00 PM MT | 9:30 PM MT | Training | Ice Centre At the Promenade | |
| Tuesday | March 1, 2022 | 5:00 PM MT | 6:45 PM MT | Extra-Practice | Ice Centre At the Promenade | |
| Tuesday | March 1, 2022 | 7:30 PM MT | 8:30 PM MT | Training | Game Ready Fitness, LLC | |
| Friday | March 4, 2022 | 8:30 PM MT | 10:15 PM MT | Game | Edge Ice Arena - East Rink | vs. Seed 2 |
| Saturday | March 5, 2022 | 1:00 PM MT | 2:45 PM MT | Game | Edge Ice Arena - East Rink | vs. Littleton 16 AA |
| Saturday | March 5, 2022 | 7:30 PM MT | 9:30 PM MT | Game | Edge -East Rink | vs. TBD |





