| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Red | G1 10U Tryout |
| Friday | September 11, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Red | G2 10U Tryout |
| Saturday | September 12, 2026 | 1:15 PM | 2:15 PM | Practice | ICAP Red | G1 10U Tryout |
| Saturday | September 12, 2026 | 2:30 PM | 3:30 PM | Practice | ICAP Red | G2 10U Tryout |
| Sunday | September 13, 2026 | 9:15 AM | 10:15 AM | Practice | ICAP Green | G1 10U Tryout |
| Sunday | September 13, 2026 | 10:30 AM | 11:30 AM | Practice | ICAP Green | G2 10U Tryout |
| Sunday | September 13, 2026 | 3:45 PM | 4:45 PM | Practice | ICAP Blue | |
| Monday | September 14, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Red |





