| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 20, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | G1 12U Tryout |
| Thursday | August 20, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | G2 12U Tryout |
| Friday | August 21, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Green | G1 12U Tryout |
| Friday | August 21, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | G2 12U Tryout |
| Saturday | August 22, 2026 | 9:45 AM | 10:45 AM | Practice | ICAP Blue | |
| Sunday | August 23, 2026 | 9:00 AM | 10:15 AM | Practice | ICAP Blue | |
| Monday | August 24, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue |





