| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | |
| Monday | June 8, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | |
| Monday | June 15, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | |
| Monday | June 22, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | |
| Monday | July 6, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | |
| Monday | July 13, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Red | |
| Monday | July 20, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | |
| Monday | July 27, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Red |





