| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 1, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Monday | April 6, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Wednesday | April 8, 2026 | 5:45 PM | 6:45 PM | Practice | ICAP Blue | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Friday | April 17, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Saturday | April 18, 2026 | 10:30 AM | 11:30 AM | Practice | ICAP Blue | 10U JDL, 10U Grey JDL |
| Monday | April 20, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Wednesday | April 22, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Sunday | April 26, 2026 | 10:00 AM | 11:00 AM | Practice | ICAP Green | 10U JDL, 10U White JDL |
| Wednesday | April 29, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Sunday | May 3, 2026 | 8:00 AM | 9:00 AM | Practice | ICAP Red | 10U JDL, 10U Black JDL |
| Monday | May 4, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Tuesday | May 5, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Monday | May 11, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |
| Thursday | May 14, 2026 | 7:15 PM | 8:15 PM | Practice | ICAP Blue | 10U JDL, 10U Black JDL, 10U Grey JDL, 10U White JDL |





