| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 3, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | 14U JDL, 14U White JDL |
| Saturday | April 4, 2026 | 2:45 PM | 3:45 PM | Practice | ICAP Red | 14U JDL, 14U White JDL |
| Tuesday | April 7, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Grey JDL, 14U White JDL |
| Friday | April 10, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | 14U JDL, 14U White JDL |
| Sunday | April 12, 2026 | 11:45 AM | 1:15 PM | Practice | ICAP Blue | 14U JDL, 14U Black JDL |
| Friday | April 17, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Grey JDL, 14U White JDL |
| Saturday | April 18, 2026 | 4:30 PM | 5:45 PM | Practice | ICAP Green | 14U JDL, 14U Grey JDL |
| Tuesday | April 21, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Grey JDL, 14U White JDL |
| Friday | April 24, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Blue | 14U JDL, 14U White JDL |
| Saturday | April 25, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Blue | 14U JDL, 14U White JDL |
| Monday | April 27, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Grey JDL, 14U White JDL |
| Sunday | May 3, 2026 | 3:15 PM | 4:15 PM | Practice | ICAP Red | 14U JDL, 14U Black JDL |
| Monday | May 4, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | 14U JDL, 14U Black JDL, 14U Grey JDL, 14U White JDL |
| Friday | May 8, 2026 | 6:00 PM | 7:15 PM | Practice | ICAP Blue | 14U JDL, 14U White JDL |
| Saturday | May 9, 2026 | 4:00 PM | 5:00 PM | Practice | ICAP Red | 14U JDL, 14U Grey JDL |
| Tuesday | May 12, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 14U JDL, 14U Black JDL, 14U Grey JDL, 14U White JDL |
| Friday | May 15, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | 14U JDL, 14U White JDL |
| Sunday | May 17, 2026 | 12:00 PM | 1:15 PM | Practice | ICAP Red | 14U JDL, 14U White JDL |





