| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 11:15 AM MT | 12:15 PM MT | Practice | ICAP Green | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | September 28, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | October 4, 2025 | 3:30 PM MT | 4:30 PM MT | Practice | ICAP Blue | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | October 11, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | October 12, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | October 25, 2025 | 10:00 AM | 10:45 AM | Meeting | Ice Centre At the Promenade | |
| Saturday | October 25, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | October 26, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Tuesday | November 4, 2025 | 7:10 PM | 8:10 PM | Other | Ice Centre At the Promenade | |
| Friday | November 7, 2025 | 4:45 PM | 6:00 PM | Practice | ICAP Green | 8U Adv Black, 8U Adv Orange, 8U Int Black, 8U Int Grey, 8U Int Orange, 8U Int White, 8U B2 Black, 8U B2 Blue, 8U B2 Gold, 8U B2 Grey, 8U B2 Maroon, 8U B2 Orange, 8U B2 Red, 8U B2 White, 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | November 8, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | November 9, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | November 15, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | November 16, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | November 22, 2025 | 7:45 AM | 8:45 AM | Practice | ICAP Blue | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | November 23, 2025 | 8:45 AM MT | 9:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | November 29, 2025 | 8:45 AM | 9:45 AM | Practice | ICAP Green | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | December 6, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | December 7, 2025 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | December 13, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | December 14, 2025 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | December 20, 2025 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | December 21, 2025 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | January 3, 2026 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | January 4, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | January 10, 2026 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | January 11, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | January 17, 2026 | 9:00 AM | 10:00 AM | Practice | ICAP Blue | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | January 24, 2026 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | January 25, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | January 31, 2026 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | February 1, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | February 7, 2026 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | February 8, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | February 22, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | March 1, 2026 | 8:45 AM | 9:45 AM | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Saturday | March 7, 2026 | 10:45 AM MT | 11:45 AM MT | Practice | ICAP Red | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |
| Sunday | March 8, 2026 | 8:15 AM MT | 9:15 AM MT | Practice | ICAP Blue | 8U B1 Black, 8U B1 Grey, 8U B1 Orange |





