| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Orange, 8U B2 Grey |
| Sunday | September 28, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Orange, 8U B2 Grey |
| Saturday | October 4, 2025 | 3:30 PM MT | 4:15 PM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Orange, 8U B2 Grey |
| Saturday | October 11, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | October 12, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | October 25, 2025 | 1:50 PM MT | 3:00 PM MT | Practice | ICAP Green | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | October 26, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | November 1, 2025 | 2:45 PM | 3:45 PM | Practice | ICAP Red | 8U B2 Black, 8U B2 Blue, 8U B2 Gold, 8U B2 Grey, 8U B2 Maroon, 8U B2 Orange, 8U B2 Red |
| Tuesday | November 4, 2025 | 6:10 PM | 6:20 PM | Other | Ice Centre At the Promenade | |
| Saturday | November 8, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | November 9, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | November 15, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | November 16, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | November 22, 2025 | 12:20 PM MT | 1:30 PM MT | Practice | ICAP Green | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | November 23, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | December 6, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | December 7, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | December 13, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | December 14, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | December 20, 2025 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | December 21, 2025 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | January 3, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | January 4, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | January 10, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | January 11, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | January 24, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | January 25, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | January 31, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | February 1, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | February 7, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | February 8, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | February 21, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | February 22, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | February 28, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | March 1, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Saturday | March 7, 2026 | 9:45 AM MT | 10:45 AM MT | Practice | ICAP Red | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |
| Sunday | March 8, 2026 | 7:15 AM MT | 8:15 AM MT | Practice | ICAP Blue | 8U B2 Black, 8U B2 Grey, 8U B2 Orange |





