| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 31, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Friday | April 4, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Sunday | April 6, 2025 | 10:30 AM MT | 11:30 AM MT | Game | ICAP Red | vs. 16U Select |
| Monday | April 7, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Friday | April 11, 2025 | 6:15 PM MT | 7:15 PM MT | Practice | ICAP Red | |
| Sunday | April 13, 2025 | 9:30 AM MT | 10:30 AM MT | Game | ICAP Red | vs. 16U Select |
| Friday | April 18, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Blue | |
| Saturday | April 19, 2025 | 1:30 PM MT | 2:30 PM MT | Game | ICAP Blue | vs. 16U Select |
| Monday | April 21, 2025 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP Green | |
| Thursday | April 24, 2025 | 7:30 PM MT | 8:30 PM MT | Practice | ICAP Red | |
| Sunday | April 27, 2025 | 10:00 AM MT | 11:00 AM MT | Game | ICAP Red | vs. 16U Select |
| Thursday | May 1, 2025 | 7:45 PM MT | 8:45 PM MT | Practice | ICAP Green | |
| Sunday | May 4, 2025 | 11:00 AM MT | 12:00 PM MT | Practice | ICAP Blue | |
| Sunday | May 4, 2025 | 12:15 PM MT | 1:15 PM MT | Game | ICAP Blue | vs. 16U Select |
| Monday | May 5, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Friday | May 9, 2025 | 6:00 PM MT | 7:15 PM MT | Practice | ICAP Blue | |
| Saturday | May 10, 2025 | 3:15 PM MT | 4:15 PM MT | Game | ICAP Blue | vs. 16U Select |
| Monday | May 12, 2025 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP Red | |
| Sunday | May 18, 2025 | 1:30 PM MT | 2:30 PM MT | Game | ICAP Red | vs. 16U Select |





