| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 3, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 14U Black JDL, 14U JDL |
| Saturday | April 4, 2026 | 1:30 PM | 2:30 PM | Practice | ICAP Red | 14U JDL, 14U Black JDL |
| Tuesday | April 7, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Orange JDL, 14U White JDL |
| Friday | April 10, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 14U Black JDL, 14U JDL |
| Sunday | April 12, 2026 | 10:30 AM | 11:30 AM | Practice | ICAP Blue | 14U JDL, 14U White JDL |
| Friday | April 17, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Orange JDL, 14U White JDL |
| Saturday | April 18, 2026 | 4:30 PM | 5:45 PM | Practice | ICAP Green | 14U JDL, 14U Orange JDL |
| Tuesday | April 21, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Orange JDL, 14U White JDL |
| Friday | April 24, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Blue | 14U Black JDL, 14U JDL |
| Saturday | April 25, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Blue | 14U JDL, 14U Black JDL |
| Monday | April 27, 2026 | 7:45 PM | 8:45 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL, 14U Orange JDL, 14U White JDL |
| Sunday | May 3, 2026 | 4:30 PM | 5:30 PM | Practice | ICAP Red | 14U JDL, 14U White JDL |
| Monday | May 4, 2026 | 7:30 PM | 8:30 PM | Practice | ICAP Red | 14U JDL, 14U Black JDL, 14U Orange JDL, 14U White JDL |
| Wednesday | May 6, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Green | 14U JDL, 14U Black JDL |
| Saturday | May 9, 2026 | 4:00 PM | 5:00 PM | Practice | ICAP Red | 14U JDL, 14U Orange JDL |
| Tuesday | May 12, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Blue | 14U JDL, 14U Black JDL, 14U Orange JDL, 14U White JDL |
| Friday | May 15, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | 14U Black JDL, 14U JDL |
| Sunday | May 17, 2026 | 1:30 PM | 2:30 PM | Practice | ICAP Red | 14U JDL, 14U Black JDL |





