| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Wednesday | April 1, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Monday | April 6, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Wednesday | April 8, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Monday | April 13, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Monday | April 20, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Monday | April 27, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Monday | May 4, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Wednesday | May 6, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Saturday | May 9, 2026 | 1:30 PM | 2:30 PM | Practice | ICAP Red | |
| Monday | May 11, 2026 | 5:15 PM | 6:15 PM | Practice | ICAP Green | |
| Wednesday | May 13, 2026 | 5:00 PM | 6:00 PM | Practice | ICAP Red | |
| Monday | May 18, 2026 | 4:45 PM | 5:45 PM | Practice | ICAP Green | |
| Wednesday | May 20, 2026 | 5:00 PM | 6:15 PM | Practice | ICAP Green |





