| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Wednesday | April 1, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Monday | April 6, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Wednesday | April 8, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Monday | April 13, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | April 20, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | April 27, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Monday | May 4, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Wednesday | May 6, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Saturday | May 9, 2026 | 2:45 PM | 3:45 PM | Practice | ICAP Red | |
| Monday | May 11, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green | |
| Wednesday | May 13, 2026 | 6:15 PM | 7:15 PM | Practice | ICAP Red | |
| Monday | May 18, 2026 | 6:00 PM | 7:00 PM | Practice | ICAP Green | |
| Wednesday | May 20, 2026 | 6:30 PM | 7:30 PM | Practice | ICAP Green |





