| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 19, 2021 | 10:30 AM MT | 11:30 AM MT | Practice | ICAP | PeeWee Orange |
| Tuesday | September 21, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | September 25, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | Squirt White |
| Sunday | September 26, 2021 | 10:30 AM MT | 11:30 AM MT | Practice | ICAP | Squirt White |
| Tuesday | September 28, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | October 2, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | PeeWee White |
| Sunday | October 3, 2021 | 9:30 AM MT | 10:10 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | October 3, 2021 | 10:30 AM MT | 11:30 AM MT | Game | ICAP | vs. NCYH Maroon |
| Tuesday | October 5, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | October 9, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | Squirt White |
| Sunday | October 10, 2021 | 9:30 AM MT | 10:10 AM MT | Other | Greeley Ice Haus | |
| Sunday | October 10, 2021 | 10:30 AM MT | 11:30 AM MT | Game | Greeley Ice Haus | vs. Greeley |
| Tuesday | October 12, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | October 16, 2021 | 1:00 PM MT | 2:15 PM MT | Practice | ICAP | Bantam Orange |
| Sunday | October 17, 2021 | 10:30 AM MT | 11:10 AM MT | Other | Edora Pool Ice Center (EPIC) | |
| Sunday | October 17, 2021 | 11:30 AM MT | 12:30 PM MT | Game | Edora Pool Ice Center (EPIC) - Blue Rink | vs. NCYH Yellow |
| Tuesday | October 19, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Sunday | October 24, 2021 | 5:00 PM MT | 6:00 PM MT | Practice | ICAP | |
| Tuesday | October 26, 2021 | 7:05 PM MT | 7:35 PM MT | Other | Ice Centre At the Promenade | |
| Tuesday | October 26, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | October 30, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee White |
| Sunday | October 31, 2021 | 9:00 AM MT | 9:40 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | October 31, 2021 | 10:00 AM MT | 11:00 AM MT | Game | ICAP | vs. NCYH Grey |
| Tuesday | November 2, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | November 6, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | |
| Sunday | November 7, 2021 | 11:30 AM MT | 12:10 PM MT | Other | Ice Centre At the Promenade | |
| Sunday | November 7, 2021 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. Arvada Gold |
| Tuesday | November 9, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | November 13, 2021 | 8:00 AM MT | 8:40 AM MT | Other | Ice Centre At the Promenade | |
| Saturday | November 13, 2021 | 9:00 AM MT | 10:00 AM MT | Game | ICAP | vs. HHHA PW White |
| Sunday | November 14, 2021 | 10:30 AM MT | 11:10 AM MT | Other | Edora Pool Ice Center (EPIC) | |
| Sunday | November 14, 2021 | 11:30 AM MT | 12:30 PM MT | Game | Edora Pool Ice Center (EPIC) - Blue Rink | vs. NCYH Navy |
| Tuesday | November 16, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White, PeeWee Grey |
| Saturday | November 20, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | November 21, 2021 | 8:30 AM MT | 9:10 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | November 21, 2021 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. HHHA PW Orange |
| Tuesday | November 30, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | December 4, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | PeeWee White |
| Saturday | December 4, 2021 | 1:00 PM MT | 2:45 PM MT | Other | Ice Centre At the Promenade | |
| Sunday | December 5, 2021 | 10:45 AM MT | 11:25 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | December 5, 2021 | 11:45 AM MT | 1:00 PM MT | Game | ICAP | vs. AYHL Yellow |
| Tuesday | December 7, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | December 11, 2021 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | Bantam Black |
| Sunday | December 12, 2021 | 8:30 AM MT | 9:10 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | December 12, 2021 | 9:30 AM MT | 10:30 AM MT | Game | ICAP | vs. Lafayette Maroon |
| Tuesday | December 14, 2021 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | December 18, 2021 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | PeeWee White |
| Sunday | December 19, 2021 | 11:00 AM MT | 11:40 AM MT | Other | World Arena Ice Hall | |
| Sunday | December 19, 2021 | 12:00 PM MT | 1:00 PM MT | Game | World Arena Ice Hall | vs. CO Springs Gold |
| Monday | December 27, 2021 | 8:30 AM MT | 9:05 AM MT | Other | Apex Center Ice Arena | |
| Monday | December 27, 2021 | 9:30 AM MT | 10:30 AM MT | Game | Apex Center Ice Arena - West Rink | vs. NCYH Maroon |
| Tuesday | December 28, 2021 | 1:00 PM MT | 1:35 PM MT | Other | Apex Center Ice Arena | |
| Tuesday | December 28, 2021 | 2:00 PM MT | 3:00 PM MT | Game | Apex Center Ice Arena - East Rink | vs. AYHL Yellow |
| Wednesday | December 29, 2021 | 7:30 AM MT | 8:05 AM MT | Other | Apex Center Ice Arena | |
| Wednesday | December 29, 2021 | 8:30 AM MT | 9:30 AM MT | Game | Apex Center Ice Arena - East Rink | vs. AYHL White |
| Wednesday | December 29, 2021 | 3:30 PM MT | 4:05 PM MT | Other | Apex Center Ice Arena | |
| Wednesday | December 29, 2021 | 4:30 PM MT | 5:30 PM MT | Game | Apex Center Ice Arena - East Rink | vs. Arvada Gold |
| Tuesday | January 4, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | January 8, 2022 | 6:45 AM MT | 7:45 AM MT | Practice | ICAP | |
| Sunday | January 9, 2022 | 2:00 PM MT | 3:00 PM MT | Other | Apex Center Ice Arena | |
| Sunday | January 9, 2022 | 3:00 PM MT | 4:00 PM MT | Game | Apex Center Ice Arena - East Rink | vs. Arvada Black |
| Tuesday | January 11, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Sunday | January 16, 2022 | 9:45 AM MT | 10:30 AM MT | Other | Nederland Ice & Racquet Park | |
| Sunday | January 16, 2022 | 10:30 AM MT | 11:30 AM MT | Game | Nederland Ice & Racquet Park | vs. Nederland |
| Tuesday | January 18, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | January 22, 2022 | 2:30 PM MT | 3:30 PM MT | Practice | ICAP | Bantam Orange |
| Sunday | January 23, 2022 | 10:45 AM MT | 11:45 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | January 23, 2022 | 11:45 AM MT | 1:00 PM MT | Game | ICAP | vs. Woodland Park |
| Tuesday | January 25, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | January 29, 2022 | 1:15 PM MT | 2:15 PM MT | Practice | ICAP | PeeWee White |
| Sunday | January 30, 2022 | 11:30 AM MT | 12:30 PM MT | Other | Ice Centre At the Promenade | |
| Sunday | January 30, 2022 | 12:30 PM MT | 1:30 PM MT | Game | ICAP | vs. CO Springs Black |
| Tuesday | February 1, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | February 5, 2022 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | PeeWee White |
| Sunday | February 6, 2022 | 10:45 AM MT | 11:45 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | February 6, 2022 | 11:45 AM MT | 1:00 PM MT | Game | ICAP | vs. Co 14ers |
| Tuesday | February 8, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Saturday | February 12, 2022 | 12:00 PM MT | 1:00 PM MT | Practice | ICAP | PeeWee Orange |
| Sunday | February 13, 2022 | 10:15 AM MT | 11:15 AM MT | Other | Ice Centre At the Promenade | |
| Sunday | February 13, 2022 | 11:15 AM MT | 12:15 PM MT | Game | ICAP | vs. Arvada Black |
| Tuesday | February 15, 2022 | 7:15 PM MT | 8:15 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Friday | February 18, 2022 | 7:10 AM MT | 8:10 AM MT | Other | South Suburban Sports Complex | |
| Friday | February 18, 2022 | 8:10 AM MT | 9:10 AM MT | Game | South Suburban Sports Complex - Rink 2 | vs. CO Springs 12U Gold |
| Friday | February 18, 2022 | 3:30 PM MT | 4:30 PM MT | Other | Family Sports Center | |
| Friday | February 18, 2022 | 4:30 PM MT | 5:30 PM MT | Game | Family Sports Center - Avalanche Rink | vs. LHA 12U Black |
| Saturday | February 19, 2022 | 5:40 PM MT | 6:40 PM MT | Other | Family Sports Center | |
| Saturday | February 19, 2022 | 6:40 PM MT | 7:40 PM MT | Game | Family Sports Center - Avalanche Rink | vs. CO 14ers 12U |
| Sunday | February 20, 2022 | 7:20 AM MT | 8:20 AM MT | Other | South Suburban Sports Complex | |
| Sunday | February 20, 2022 | 8:20 AM MT | 9:20 AM MT | Game | South Suburban Sports Complex - Rink 1 | vs. AYHL 12U Gold |
| Tuesday | February 22, 2022 | 7:45 PM MT | 9:00 PM MT | Practice | ICAP | PeeWee Orange, PeeWee White |
| Friday | February 25, 2022 | 5:15 PM MT | 6:15 PM MT | Other | Ed Robson Arena | |
| Friday | February 25, 2022 | 6:15 PM MT | 7:15 PM MT | Game | Ed Robson Arena | vs. AYHL Yellow |
| Sunday | March 6, 2022 | 1:00 PM MT | 3:00 PM MT | Other | The Summit Thornton |





