| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | June 4, 2025 | 5:00 PM MT | 5:45 PM MT | Practice | ICAP Green | |
| Wednesday | June 11, 2025 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Red | |
| Wednesday | June 18, 2025 | 5:30 PM MT | 6:15 PM MT | Practice | ICAP Red | |
| Wednesday | June 25, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | |
| Wednesday | July 9, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | |
| Wednesday | July 16, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue | |
| Wednesday | July 23, 2025 | 3:45 PM MT | 4:30 PM MT | Practice | ICAP Red | |
| Wednesday | July 30, 2025 | 5:45 PM MT | 6:30 PM MT | Practice | ICAP Blue |





