Tuesday
September 19, 2023
ICAP Blue
From | To | Type | Team | Opponent |
---|---|---|---|---|
5:00 PM | 6:00 PM | Practice | CRHL Skills 10 & 12U | |
6:15 PM | 7:45 PM | Practice | PeeWee AA, PeeWee A, PeeWee B, AGS | |
8:00 PM | 9:00 PM | Practice | 16U AA |
ICAP Green
From | To | Type | Team | Opponent |
---|---|---|---|---|
5:00 PM | 6:00 PM | Practice | Jaguar Academy Group 3 | |
6:15 PM | 7:45 PM | Practice | Squirt AA, Squirt A, Squirt B Black, Squirt B Orange, AGS | |
8:00 PM | 9:00 PM | Practice | SL Varsity |
ICAP Red
From | To | Type | Team | Opponent |
---|---|---|---|---|
6:00 PM | 7:15 PM | Practice | Jaguar Academy Group 4 | |
7:15 PM | 8:15 PM | Practice | CRHL Skills 14 & 18U |